Both these smartphones are the upcoming 4G Android smartphones in the market. At one side you have Samsung Epic 4G and at the other, HTC EVO Shift 4G.
There are so many things which make these Android smartphones to fight each other. Both have QWERTY keyboards, powerful cameras, and superior display. If you see, Samsung smartphone is more powerful than HTC EVO Shift 4G. But features like display, camera and touch sense makes HTC smartphone a better call.
Samsung Epic 4G vs HTC EVO Shift 4G–Specs Comparison
Specification | Samsung Epic 4G | HTC EVO Shift 4G |
OS | Android 2.2 | Android 2.1 |
Processor | 1GHz Cortex A8 Hummingbird Processor | 800 MHz Qualcomm MSM7630 processor |
Display | 3.6 inches TFT screen with 480 x 800 pixels of resolution | 4 inches super AMOLED screen with 480 x 800 pixels and 16M colors |
Camera | 5 MP camera with LED flash | 5 MP camera with LED flash with front facing VGA caemra |
RAM | 512 MB | 512 MB |
Software Support | Java enabled phone | No Java support |
Dimensions | 117 x 60 x 16 | 124 x 65 x 14 |
Weight | 167 g | 155 g |
Storage | microSD slot | microSD slot |
Video recording | No HD recording | 720p HD recording |
Battery | 1500 mAh | 1500 mAh |
There are number of specifications which make Samsung Epic 4G and HTC EVO Shift 4G which makes it a tough call for the buyers to choose between these smartphones.
Once both Samsung Epic 4G and HTC EVO Shift 4G are out in the market, you can check with the prices and market reviews about them in order to make a perfect call.