Are you planning to buy a digital camera? And if your choice is stuck between these three digi cams, Panasonic FX75, Canon PowerShot S95 and Panasonic Lumix ZS7, then here is some help.
We bring you the specs comparison of these digital cameras as, Panasonic FX75 vs Canon PowerShot S95 vs Panasonic Lumix ZS7. Yes, this might you give you a great picture for these smartphones which would help you to decide the one for you.
Panasonic FX75 vs Canon PowerShot S95 vs Panasonic Lumix ZS7 – Compare Specs
Specifications | Panasonic FX75 | Canon PowerShot S95 | Panasonic Lumix ZS7 |
Camera Type | Compact | Compact | Compact |
Lens Sensor | 14.1 MP | 10 MP | 12.1 MP |
Screen Size | 3 inch touchscreen | 3 inch built in | 3 inche |
Digital Zoom | 4x | 4x | 4x |
Optical Zoom | 5x | 3.8x | 12x |
Dimensions | 4.04 x 2.16 x 0.9 in | 3.92 x 2.27 x 1.18 in | 4.06 x 2.36 x 1.3 in |
Image Stabilizer | Optical Lens Shift | Dual Lens Shift | Optical Lens Shift |
Face Detection | YES | YES | YES |
Continuous shooting speed | 10 frames per second | 1.9 frames per second | 2.3 frames per second |
Light Sensitivity | 80 – 1600 ISO, Auto ISO, ISO6400 | 80 – 3200 ISO, Auto ISO | 80 – 1600 ISO, Auto ISO, ISO6400 |
Interfaces | USB (2.0), Video output, Audio output | USB (2.0), Video output, Audio output | USB (2.0), Video output, HDMI Audio output |
Best Price | $299.95 | £364.99 | $389.99 |
Apart from all these specifications, there are number of features that these digital cameras offer. If you are looking for a camera with better video recording capability, then its Canon Powershot S95 for you.
But when it comes to conventional camera, the Panasonic Lumix ZS7 and FX75 are equally powerful as the Canon digi cam. Now its all on your needs and pocket to decide the one for you.