Whether it would be specifications, looks, or price Nikon D5000 and Canon EOS 550D (Rebel T2i) are here to compete neck to neck. Both these DSLR cameras have already taken the market on a ride. So, if you are confused to take a call between these DSLR cameras, then this comparison chart between their specs would help.
Nikon D5000 vs Canon EOS 550D (Rebel T2i) – Compare Specs
Specifications | Canon EOS 550D (Rebel T2i) | Nikon D5000 |
Camera Type | DSLR (Digital Single Lens Reflex) | DSLR (Digital Single Lens Reflex) |
Lens Sensor | 18 MP | 12.3 MP |
Screen Size | 3 inches | 2.7 inches |
Video recording | 1080p at 30 fps | 720p at 24 fps |
Video resolution | 1920 x 1080 | 1280 x 720 |
Dimensions | 5.06 x 3.84 x 2.43 inches | 4.98 x 4.08 x 3.14 inches |
Weight | 530 grams | 590 grams |
Battery life | 440 shots | 510 shots |
Continuous shooting speed | 3.7 frames per second, 34 JPEG frames, 6 RAW frames | 4 frames per second, 67 JPEG frames, 11 RAW frames |
Light Sensitivity | 100 – 6400 ISO, Auto ISO | 100 – 6400 ISO, Auto ISO |
Interfaces | USB (2.0), Video output, HDMI, Audio output | USB (2.0), Video output, HDMI, Audio output, Remote control, IRDA |
Best Price | $999.95, £1,199.99 | $999.95, £689.99, CDN$ 84.99 |
Now apart from the specifications mentioned in the above comparison chart, there are number of features which mark these among the best DSLR cameras in the market.
Canon EOS 550D (Rebel T2i) has complete metal body where as Nikon D5000 has got metal and plastic body. Both these DSLR cameras feature manual focus adjustment, white balance, Exposure Bracketing, Flash exposure bracketing, self timer and much, much more.
My friend told me about your site, so I thought I’d read it for myself. Very interesting material, will be back for more!