Nikon Coolpix S3000, Nikon Coolpix S570 and Fujifilm FinePix S1800 are the popular digital cameras in the market with similar specifications. And this fact creates a narrow scope for comparison while deciding the better digital camera.
So we bring you the comparison between Nikon Coolpix S3000, Nikon Coolpix S570 and Fujifilm FinePix S1800, based on which you can atleast get a fair idea.
Nikon Coolpix S3000 vs Nikon Coolpix S570 vs Fujifilm FinePix S1800 – Compare Specs
Specifications | Nikon Coolpix S3000 | Nikon Coolpix S570 | Fujifilm FinePix S1800 |
Camera Type | Compact | Compact | Compact |
Lens Sensor | 12 MP | 12 MP | 12.2 MP |
Screen Size | 2.7 inches | 2.7 inches | 3 inches |
Digital Zoom | 4x | 4x | 6.3x |
Optical Zoom | 4x | 5x | 18x |
Dimensions | 3.69 x 2.2 x 0.75 in | 3.61 x 2.24 x 0.86 in | 4.31 x 2.86 x 3.18 in |
Image Stabilizer | – | Digital | Optical (Sensor – shift) |
Face Detection | NO | YES | YES |
Continuous shooting speed | – | – | 8 frames per second, 20 JPEG frames |
Light Sensitivity | 80 – 3200 ISO, Auto ISO | 80 – 3200 ISO, Auto ISO | 64 – 6400 ISO, Auto ISO, ISO6400 |
Interfaces | USB (2.0), Video output, Audio output | USB (2.0), Video output, Audio output | USB (2.0), Video output, HDMI, Audio output |
Best Price | $109.99, CDN$ 66.10 | £149.99 | $179.95, £189.99, CDN$ 229.99 |
All the compact digital cameras, Nikon Coolpix S3000, Nikon Coolpix S570 and Fujifilm FinePix S1800 feature built in flash, mic, support SD, SDHC memory card with 47 MB of built in storage space.
If you are looking for a normal compact digital camera, for affordable price which can be used by any body, then all these cameras, Nikon Coolpix S3000, Nikon Coolpix S570 and Fujifilm FinePix S1800 will prove to be great options. Now, check out this comparison and make a wise choice.