These three smartphones have absolutely nothing to do with each other. But the fact that these Optimus family members were introduced almost at the same have compelled me to do a comparison.
In this specs compare post, I would actually be comparing LG Optimus L3, LG Optimus L5 and LG Optimus L7. No wonder, all these smartphones fall under three different categories but it would be fun comparing these smartphones.
LG Optimus L3 vs LG Optimus L5 vs LG Optimus L7 – Compare Specs
Specifications | LG Optimus L3 |
LG Optimus L5 |
LG Optimus L7 |
Dimensions | 102.6 x 61.6 x 11.9 mm | 118.3 x 66.5 x 9.9 mm | 125.5 x 67 x 8.7 mm |
Weight | 110 grams | 125 grams | 122 grams |
Operating System | Android OS, v2.3.6 (Gingerbread) | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) |
Processor | 800 MHz Adreno 200 processor | 800 MHz processor | 1 GHz Cortex-A5 Qualcomm MSM7227A Snapdragon processor |
Display | 3.2 inches TFT capacitive touchscreen | 4 inches Capacitive touchscreen | 4.3 inches IPS LCD, capacitive touchscreen |
Resolution | 240 x 320 pixels | 320 x 480 pixels | 480 x 800 pixels |
Camera | 3.15 MP | 5 MP with a secondary camera | 5 MP with a secondary camera |
Flash Type | – | LED Flash | LED flash |
Video fps | 24 frames | 30 frames | 30 frames |
Video | VGA | VGA | VGA |
Memory | Built in 1GB with micro SD slot and expandable upto 32GB |
Built in 4 GB with micro SD slot and expandable upto 32 GB |
Built in 4GB with micro SD slot and expandable upto 32GB |
RAM | 384 MB | 512 MB | 512 MB |
Battery | Li-Ion 1500 mAh
Talktime – 12 hrs 30 min Standby – 600 hours |
Li-Ion 1400 mAhTalk time – 10 hours
Standby – 900 hours |
Li-Ion 1700 mAh
|
Design | Candybar | Candybar | Candybar |