HTC Desire is supposedly the first smartphone to feature 1 GHz processor. It is actually the successor of very popular HTC Desire. In many countries, HTC Desire HD is not launched, it is infact known as HTC Evo there.
This makes both HTC Evo 4G and HTC Desire HD similar sort of smartphones. So we bring out the comparison between these HTC smartphones.
HTC EVO 4G vs HTC Desire HD–Comparison
Specification | HTC Evo 4G | HTC Desire HD |
OS | Android 2.2 | Android 2.2 |
Processor | 1GHz Snapdragon Processor Qualcomm QSD8650 | 1GHz Scorpion Processor Qualcomm MSM 8255 |
Display | 4.3 inch WVGA Screen with 800 x 480 pixels of resolution | 4.3 inch WVGA Screen with 800 x 480 pixels of resolution |
Camera | 8 MP with 1.3 MP front facing camera with LED flash | 8 MP with dual LED Flash |
RAM | 512 MB | 768 MB |
Storage | Phone memory of 1GB with micro SD slot | Phone memory of 1GB with micro SD slot |
Battery | 1500 mAh | 1230 mAh |
Cloud storage service | No | Yes |
Weight | 170 g | 164 g |
So as the above comparison chart shows, there is not much to talk about HTC Evo 4G and HTC Desire HD. But yes, those who have heard and read much about HTC Desire HD but cannot buy it as it not available in their market, then they should give a serious thought to HTC Evo 4G.