Yeah! Its officially out now. I am talking about Apple iPhone 5. After lots of rumors and speculations, Apple has now revealed its most advanced iPhone. Being a huge Apple fan, I cannot tell you how overwhelmed I am looking at the specifications on the paper.
Without wasting much of time, I would like to compare the three most powerful smartphones in the market which run on three different operating systems. Yes, its iPhone 5, Samsung Galaxy S3 and Nokia Lumia 920.
Since iPhone 5 and Lumia 920 are not yet available in the market, we cannot tell you whether its worth your money or not, but these smartphones do look killer on paper.
So, here is the specs comparison of these smartphones and we have titled this post as, Apple iPhone 5 vs Samsung Galaxy S3 vs Nokia Lumia 920.
Apple iPhone 5 vs Samsung Galaxy S3 vs Nokia Lumia 920 – Compare Specs
Specifications | Samsung Galaxy S3 |
Nokia Lumia 920 |
Apple iPhone 5 |
Dimensions | 136.6 x 70.6 x 8.6 mm | 130.3 x 70.8 x 10.7 mm | 7.6 mm thick |
Weight | 133 grams | 185 grams | 112 grams |
Operating System | Android 2.4 (Ice Cream) | Microsoft Windows Phone 8 | iOS 6 |
Processor | 1.4 GHz Cortex-A9 Quad-core processor | 1.5 GHz Dual Core Krait Qualcomm MSM8960 Snapdragon | Apple A6 quad core processor |
Display | 4.8 inches Super AMOLED capacitive touchscreen | 4.5 inches IPS TFT capacitive touchscreen | 4-inch IPS LCD |
Resolution | 720 x 1280 pixels | 768 x 1280 pixels | 1,136 x 640 pixels |
Camera | 8 MP with 2MP secondary camera |
8 MP with Carl Zeiss optics and 1.3 MP secondary camera | 8 megapixel AF with flash and f/2.4 aperture with secondary “FaceTime HD” at 720p |
Flash Type | LED flash | Dual LED Flash | LED flash |
Video fps | 30 frames | 30 frames | 30 frames |
Video | 1080p HD | 1080p HD | 1080p HD |
Memory | Built in 16GB with micro SD slot and expandable upto 32GB |
32 GB inbuilt with microSD slot | Built in 16 GB / 32 GB / 64 GB |
RAM | 1 GB | 1 GB | 1 GB |
Battery | Li-Ion 2100 mAh | Li-Ion 2000 mAh
Stand-by – Up to 400 h (2G) / Up to 400 h (3G) |
Up to 8 hours talk time on 3G Up to 8 hours data on 3G Up to 8 hours data on LTE Up to 10 hours data on WiFi Up to 40 hours audio Up to 10 hours video Up to 225 hours on standby |
Design | Candybar | Candybar | Candybar |
your name??